Real-time analysis of medical evidence
Pooled effects, number needed to treat, and number needed to harm across clinical topics — every metric recomputed from the underlying study data.
13
Topics
47
Studies
243,706
Patients
Current coverage: 13 clinical topics with real-time evidence analysis. Click a topic below to explore the underlying studies and computed pooled effects.
Efficacy across topics
Each point is a topic, positioned by pooled improvement on its primary outcome (y) and total patients analyzed (x). Color reflects evidence status. Click a point to open the topic.
All topics
| Topic | Primary outcome | RR [95% CI] | Improvement | NNT | Studies | Patients | Status |
|---|---|---|---|---|---|---|---|
| Efficacy (RCT) | |||||||
| CoQ10 in Chronic Heart Failure (Q-SYMBIO) Cardiology | Major Adverse Cardiovascular Events (MACE) | 0.57 [0.38–0.85] | 43% | 9 | 1 | 420 | Limited data |
| Statins for primary prevention Cardiovascular | Major cardiovascular events | 0.66 [0.60–0.73] | 34% | 65 | 7 | 61,844 | Favorable |
| Statins for secondary prevention Cardiovascular | Major cardiovascular events | 0.76 [0.72–0.80] | 24% | 17 | 4 | 38,153 | Favorable |
| Omega-3 (fish oil) for cardiovascular events Cardiovascular | Major cardiovascular events | 0.86 [0.78–0.95] | 14% | 68 | 7 | 93,805 | Favorable |
| Vitamin K prophylaxis for newborns Neonatal | Early clinical bleeding | 0.18 [0.10–0.34] | 82% | 16 | 5 | 3,926 | Favorable |
| S. boulardii for pediatric acute diarrhea (China) Pediatric gastroenterology | Total effectiveness | 1.20 [1.15–1.26] | 20% | 7 | 10 | 1,062 | Favorable |
| Topical 5-fluorouracil for skin cancer prevention Skin cancer prevention | Squamous-cell carcinoma (needing surgery) | 0.25 [0.09–0.65] | 75% | 31 | 1 | 932 | Favorable |
| Celecoxib for skin cancer prevention Skin cancer prevention | Nonmelanoma skin cancer | 0.43 [0.24–0.76] | 57% | 6 | 1 | 240 | Favorable |
| Sunscreen for skin cancer prevention Skin cancer prevention | Squamous-cell carcinoma | 0.61 [0.46–0.81] | 39% | — | 3 | 4,863 | Favorable |
| Oral retinol for skin cancer prevention Skin cancer prevention | Squamous-cell carcinoma | 0.74 [0.56–0.98] | 26% | — | 1 | 2,297 | Favorable |
| Nicotinamide for skin cancer prevention Skin cancer prevention | New nonmelanoma skin cancers | 0.77 [0.62–0.96] | 23% | 2 | 1 | 386 | Favorable |
| Beta-carotene for skin cancer prevention Skin cancer prevention | Nonmelanoma skin cancer | 1.05 [0.91–1.22] | -5% | — | 1 | 1,805 | Inconclusive |
| Implementation / QI | |||||||
| Oral / subcutaneous vs intravenous opioids Opioid stewardship | IV opioid exposure | 0.20 [0.12–0.35] | 80% | — | 5 | 33,973 | Favorable |
Recent studies
- 2026 · DB-RCT Lok CE, Farkouh ME, Hemmelgarn BR, et al. Fish-Oil Supplementation and Cardiovascular Events in Patients Receiving Hemodialysis (PISCES). N Engl J Med. 2026;394:128-137.
- 2026 · pre-post Amell F, Sikora R, Beaudry JR, et al. Better opioid responsibility: implementing novel guidance as an opioid standard of care in academic and rural settings. Reg Anesth Pain Med. 2026.
- 2026 · pre-post Amell F, Sikora R, Beaudry JR, et al. Better opioid responsibility: implementing novel guidance as an opioid standard of care in academic and rural settings. Reg Anesth Pain Med. 2026.
- 2022 · review Chou R, et al. Statin Use for the Primary Prevention of Cardiovascular Disease in Adults: Updated Evidence Report and Systematic Review for the USPSTF. JAMA. 2022;328(8):754-771.
- 2022 · review Chou R, et al. Statin Use for the Primary Prevention of Cardiovascular Disease in Adults: Updated Evidence Report and Systematic Review for the USPSTF. JAMA. 2022;328(8):754-771.
- 2022 · review Chou R, et al. Statin Use for the Primary Prevention of Cardiovascular Disease in Adults: Updated Evidence Report and Systematic Review for the USPSTF. JAMA. 2022;328(8):754-771.
- 2022 · review Chou R, et al. Statin Use for the Primary Prevention of Cardiovascular Disease in Adults: Updated Evidence Report and Systematic Review for the USPSTF. JAMA. 2022;328(8):754-771.
- 2021 · pre-post Dalal RS, et al. A Multimodal Intervention Using Nonopioid Analgesics Is Associated With Reduced Intravenous Opioid Exposure Among Hospitalized Patients With Inflammatory Bowel Diseases. Clin Gastroenterol Hepatol. 2021.