← All comparisons · Skin cancer prevention
Which interventions reduce new basal-cell carcinoma?
Outcome definition: New (incident) cutaneous basal-cell carcinoma.
Every intervention below was measured against the same outcome, so their effects are lined up on one axis. They are not pooled together. Relative effects (risk ratios) are broadly comparable, but the interventions were studied in different populations (see the Population column), so absolute benefit and NNT are not directly comparable across rows.
Effect on new basal-cell carcinoma
Each row is a different intervention's pooled effect on the same outcome. Interventions are not pooled together—this is a comparison, not a meta-analysis.
Interventions
| Intervention | Population | RR [95% CI] | Improvement | NNT | Studies | Status |
|---|---|---|---|---|---|---|
| Celecoxib for skin cancer prevention | Nonmelanoma skin cancer (high-risk, actinic damage) | 0.44 [0.19–1.00] | 56% | 12 | 1 | Limited data |
| Nicotinamide for skin cancer prevention | Nonmelanoma skin cancer (high-risk patients) | 0.80 [0.61–1.05] | 20% | 3 | 1 | Limited data |
| Topical 5-fluorouracil for skin cancer prevention | Keratinocyte carcinoma (high-risk) | 0.89 [0.61–1.31] | 11% | 87 | 1 | Limited data |
| Sunscreen for skin cancer prevention | Skin cancer (general adult population) | 1.05 [0.82–1.34] | -5% | — | 1 | Limited data |
| Oral retinol for skin cancer prevention | Skin cancer (moderate-risk) | 1.06 [0.86–1.31] | -6% | — | 1 | Limited data |
NNT is shown where a baseline risk was available; it reflects each intervention's own study population and follow-up, so NNTs are not comparable between rows with different baseline risk.